An amazing holiday all year round:
Those travelling by air:
Please see the charges detialed below - with reduced rates outside of peak season
To Download our Booking Form - click here
To Download our Driver Information Form click here - click here
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Autumn up to 4 | 01 Apr 24 | 31 Oct 24 | £1450 | - | - | 7 Nights |
Autumn up to 6 | 01 Apr 24 | 31 Oct 24 | £1650 | - | - | 7 Nights |
Autumn up to 8 | 01 Apr 24 | 31 Oct 24 | £1850 | - | - | 7 Nights |
Spring up to 4 | 01 Apr 24 | 31 Oct 24 | £1450 | - | - | 7 Nights |
Spring up to 6 | 01 Apr 24 | 31 Oct 24 | £1650 | - | - | 7 Nights |
Spring up to 8 | 01 Apr 24 | 31 Oct 24 | £1850 | - | - | 7 Nights |
Summer up to 4 | 01 Apr 24 | 31 Oct 24 | £1650 | - | - | 7 Nights |
Summer up to 6 | 01 Apr 24 | 31 Oct 24 | £1850 | - | - | 7 Nights |
Summer up to 8 | 01 Apr 24 | 31 Oct 24 | £2050 | - | - | 7 Nights |
Deposit payable with booking £100 per week For payment and cancellation terms please visit out "Terms and Conditions" document - see the link above.